The Best combination of Components Foer Build a Gaming Pc for Gamer. That combination of components boost your gaming experience under the price of 50,000. All Components in this post is easily available on Amazon and Flipkart. I provide you all details and feature. why you buy ?
Components Required for Best Gaming PC Build Under ₹50,000
Commonly, there are two big company in the market in processors that is AMD and Intel.
We are using Intel processors in this build. If you check AMD processors then click here.

Brand
Intel
CPU Manufacturer
Intel
CPU Model
Core_m
CPU Speed
2.9 GHz
CPU Socket
LGA1200
Specifications | |
---|---|
Product | 10th Generation Intel® Core™ i5 Processors |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.30 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
Cache | 12 MB Intel® Smart Cache |
Instruction Set | 64-bit |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max Memory Bandwidth | 41.6 GB/s |
Thermal Design Power (TDP) | 65 W |

Graphics Coprocessor
NVIDIA GeForce GTX 1650
Brand
MSI
Graphics RAM Size
4 GB
GPU Clock Speed
1695 MHz
Video Output Interface
DisplayPort, DVI, HDMI
MSI GeForce GTX 1650 VENTUS XS 4G OCV1 GDDR5 128-bit PCI Express x16 3.0 Gaming Graphics Card
Specifications | |
---|---|
MODEL NAME | GeForce® GTX 1650 VENTUS XS 4G OC |
INTERFACE | PCI Express x16 3.0 |
CORE CLOCKS | Boost: 1740 MHz |
CUDA® CORES | 896 Units |
MEMORY SPEED | 8 Gbps |
MEMORY | 4GB GDDR5 |
MEMORY BUS | 128-bit |
POWER CONSUMPTION | 75 W |
RECOMMENDED PSU | 300 W |
MAXIMUM DISPLAYS | 3 |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |

Brand
CHIPTRONEX
Colour
Black
Material
Acrylic
Cooling Method
Air
Model Name
X410B
Specifications | |
---|---|
Motherboard Type | ATX, Micro-ATX and Mini-ITX |
I/O Panel | USB 3.0 x 1, USB 2.0 x 2,HD Audio, RGB Control button |
Drive Bays | 2 x 3. 5 Inch HDD,2 x 2.5 Inch SSD, No ODD |
Pre-Installed Fans | Rear: 1 x 120mm normal fan |
Fan Support | Front: 3 x 120mm, Rear: 1 X 120mm |
Side Panel | Acrylic side panel |
RGB Strip | Double RGB strip |
Maximum CPU Cooler Height | 160mm |
Maximum VGA Card Length | 280mm |

Brand
ASUS
CPU Model
Pentium
CPU Socket
LGA 1200
Platform
Windows 10
Wattage
3600 Watts
Specifications | |
---|---|
CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® H510 Chipset |
Memory | 2 x DIMM, Max. 64GB, DDR4 3200(OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. * 11th Gen Intel® processors support 2933/2800/2666/2400/2133 natively. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
Graphics | 1 x DisplayPort 1.4** 1 x D-Sub 1 x HDMITM 2.0*** * Graphics specifications may vary between CPU types. ** Intel® 11th & 10th Gen processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. *** Only Intel® 11th Gen processors support HDMI™ 2.0 with max. resolution of [email protected], others will only support HDMI™ 1.4 with max. resolution of [email protected] Please refer to www.intel.com for any updates. |
Expansion Slots | Intel® 11th & 10th Gen Processors 1 x PCIe 4.0/3.0 x16 slot – Intel® 11th Gen processors support PCIe 4.0 x16 – Intel® 10th Gen processors support PCIe 3.0 x16 Intel® H510 Chipset 2 x PCIe 3.0 x1 slots |
Storage | Total supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel® H510 Chipset M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * The M.2 slot shares bandwidth with SATA6G_2. When a device in SATA mode is installed on the M.2 slot, SATA6G_2 port cannot be used. |
Ethernet | 1 x Intel® I219-V 1Gb Ethernet |
USB | Rear USB (Total 4 ports) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 6 ports) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | Realtek ALC897/887 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium Japanese audio capacitors – Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
Back Panel I/O Ports | 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x D-Sub port 1 x HDMI™ port 1 x Intel® I219-V 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard (purple) port 1 x PS/2 Mouse (green) port |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 1 x M.2 slot (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 1 x RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x Speaker header 1 x SPI TPM header (14-1pin) 1 x 10-1 pin System Panel header |

Brand
Corsair
Computer Memory Size
8 GB
RAM Memory Technology
DDR4
Memory Speed
1 MHz
Compatible Devices
Desktop
Specifications | |
---|---|
Brand | Corsair |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Voltage | 1.2 Volts |
Tested Speed | 2400 |
SPD Speed | 2133MHz |
Speed Rating | PC4-19200 (2400MHz) |
Package Memory Pin | 288 |

Digital Storage Capacity
256 GB
Hard Disk Interface
Solid State
Connectivity Technology
SATA
Brand
ZEBRONICS
Special Feature
Faster
Hard Disk Form Factor
2.5 Inches
Hard Disk Description
Solid State Drive
Compatible Devices
Laptop
Installation Type
Internal Hard Drive
Hard Disk Size
256 GB
Specifications | |
---|---|
Brand | ZEBRONICS |
Form Factor | SATA II and SATA III Interface |
Hard Drive Size | 256 GB |
Hard Disk Description | Solid State Drive |
Speed | Read Speed 550MB/s, Sequential Write Speed 400MB/s |

Digital Storage Capacity
1 TB
Hard Disk Interface
Serial ATA
Connectivity Technology
SATA
Brand
Seagate
Special Feature
Multitasking
Hard Disk Form Factor
Specifications | |
---|---|
Brand | Seagate |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 7200 RPM |
Graphics Card Interface | PCI-Express x16 |
Wattage | 5.3 |

Brand
Ant Esports
Connector Type
ATX, EPS
Audio Wattage
600 Watts
Form Factor
ATX
Wattage
600 Watts
Specifications | |
---|---|
Brand | Ant Esports |
Audio Wattage | 600 Watts |
Wattage | 600 Watts |
Form Factor | ATX |

Screen Size
21.5 Inches
Display Resolution Maximum
1920 x 1080 Pixels
Brand
Acer
Special Feature
Blue Light Filter, Wall Mountable, Tilt Adjustment, Flicker-Free
Refresh Rate
75 Hz
Specifications | |
---|---|
Brand | Acer |
Hardware Interface | D-Sub, HDMI |
Resolution | FHD 1080p |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 Pixels |
Voltage | 240 Volts |
Refresh Rate | 75 Hz |
Connector Type | HDMI |
Real Angle Of View | 178 Degrees |
Pingback: How to Increase Muscle in 2-month - Trisera
Pingback: 2 महीने में मसल्स कैसे बढ़ाएं - Trisera